Cryptxia International operates within the regulatory framework established by the European Union and Maltese Government, including the Malta Virtual Financial Assets Act, also known as the VFA Act. This platform uses the same high levels of Know Your Customer and Anti-Money Laundering review as other Cryptxia Services.
Pairs | Coin | Last Price | Change | High | Low | 24H Vol |
---|---|---|---|---|---|---|
ETH/BTC | Ethereum | 0.0394 | -3.526% | 0.04104 | 0.03933 | 24753 |
LTC/BTC | Litecoin | 0.000997 | -1.482% | 0.001015 | 0.000992 | 14266 |
BNB/BTC | Binance Coin | 0.007773 | -2.140% | 0.007997 | 0.007738 | 14477 |
NEO/BTC | NEO | 0.00005883 | -5.250% | 0.00006274 | 0.00005859 | 32513 |
GAS/BTC | NeoGas | 0.0000294 | -2.970% | 0.0000303 | 0.0000292 | 9088 |
WTC/BTC | Walton | 0.00000024 | -73.034% | 0.00000117 | 0.00000022 | 11331662 |
LRC/BTC | Loopring | 0.00000092 | -4.167% | 0.00000099 | 0.00000088 | 2726839 |
QTUM/BTC | Qtum | 0.00002347 | -7.453% | 0.0000269 | 0.00002346 | 146032 |
OMG/BTC | OmiseGO | 0.0000308 | -14.917% | 0.0000363 | 0.00003 | 597457 |
ZRX/BTC | 0x | 0.00000234 | -5.263% | 0.00000268 | 0.00000233 | 936262 |
KNC/BTC | KyberNetwork | 0.00000339 | -5.307% | 0.00000361 | 0.00000338 | 279853 |
SNM/BTC | SONM | 0.00000057 | -52.101% | 0.00000123 | 0.00000055 | 16010793 |
IOTA/BTC | MIOTA | 0.00000168 | -5.085% | 0.00000177 | 0.00000167 | 449746 |
LINK/BTC | ChainLink | 0.0002065 | -4.707% | 0.0002177 | 0.0002051 | 190663 |
MTL/BTC | Metal | 0.00000637 | -4.354% | 0.00000669 | 0.00000634 | 76694 |
EOS/BTC | EOS | 0.00000716 | 5.294% | 0.00000757 | 0.0000066 | 1023859 |
SNT/BTC | Status | 0.00000032 | 45.455% | 0.00000095 | 0.0000002 | 21964820 |
ETC/BTC | Ethereum Classic | 0.0001871 | -2.856% | 0.0001947 | 0.0001858 | 18566 |
DNT/BTC | district0x | 0.00000186 | -17.333% | 0.00000228 | 0.00000182 | 8250320 |
ZEC/BTC | Zcash | 0.0003658 | -2.114% | 0.0003793 | 0.0003593 | 5212 |
BNT/BTC | Bancor | 0.00000794 | -2.337% | 0.00000814 | 0.00000764 | 137278 |
AST/BTC | AirSwap | 0.00000124 | -4.615% | 0.00000139 | 0.00000123 | 2116417 |
DASH/BTC | Dash | 0.0002059 | -6.239% | 0.0002211 | 0.0002055 | 3390 |
OAX/BTC | openANX | 0.00000038 | -55.294% | 0.00000089 | 0.00000038 | 5541332 |
BTG/BTC | Bitcoin Gold | 0.000913 | -2.248% | 0.000996 | 0.00091 | 26988 |
REQ/BTC | Request Network | 0.0000012 | -5.512% | 0.00000129 | 0.00000119 | 397038 |
VIB/BTC | Viberate | 0.00000051 | -12.069% | 0.00000065 | 0.00000045 | 9254027 |
TRX/BTC | TRON | 0.00000309 | -1.278% | 0.00000316 | 0.00000307 | 3513942 |
POWR/BTC | PowerLedger | 0.00000142 | -4.054% | 0.00000149 | 0.00000142 | 63860 |
ARK/BTC | Ark | 0.00001679 | -3.947% | 0.0000183 | 0.00001653 | 1419007 |
XRP/BTC | Ripple | 0.00002536 | -1.476% | 0.00002589 | 0.000025 | 4215577 |
ENJ/BTC | EnjinCoin | 0.0000006 | -4.762% | 0.00000064 | 0.00000059 | 650894 |
STORJ/BTC | Storj | 0.00000228 | -4.202% | 0.00000238 | 0.00000226 | 107662 |
KMD/BTC | Komodo | 0.00000015 | -65.116% | 0.00000045 | 0.00000013 | 23653896 |
NULS/BTC | Nuls | 0.0000003 | -44.444% | 0.00000095 | 0.00000027 | 8381687 |
XMR/BTC | Monero | 0.002287 | 6.521% | 0.002301 | 0.002107 | 13319 |
AMB/BTC | Ambrosus | 0.0000001 | -9.091% | 0.00000012 | 0.00000008 | 55515548 |
BAT/BTC | Basic Attention Token | 0.00000135 | -3.571% | 0.00000142 | 0.00000135 | 267970 |
BTS/BTC | BitShares | 0.00000043 | -10.417% | 0.00000049 | 0.00000043 | 66869720 |
LSK/BTC | Lisk | 0.00000333 | -4.035% | 0.00000347 | 0.00000331 | 27746 |
MANA/BTC | Decentraland | 0.00000261 | -2.974% | 0.00000276 | 0.00000259 | 349841 |
ADX/BTC | AdEx | 0.00000121 | -2.419% | 0.00000125 | 0.00000121 | 154294 |
ADA/BTC | Cardano | 0.00000731 | -3.816% | 0.00000771 | 0.00000727 | 5368782 |
WABI/BTC | WaBi | 0.0000003 | -21.053% | 0.00000039 | 0.00000027 | 72226868 |
WAVES/BTC | Waves | 0.00001626 | -11.774% | 0.00001863 | 0.00001436 | 412440 |
ICX/BTC | ICON | 0.00000114 | -3.390% | 0.00000121 | 0.00000114 | 723883 |
ELF/BTC | aelf | 0.00000274 | -7.119% | 0.00000321 | 0.00000233 | 3864175 |
NEBL/BTC | Neblio | 0.000012 | -30.151% | 0.00001728 | 0.000012 | 1219315 |
RLC/BTC | iExecRLC | 0.00001083 | -5.990% | 0.00001266 | 0.00001061 | 197299 |
PIVX/BTC | PIVX | 0.00000118 | -4.065% | 0.00000125 | 0.00000118 | 262963 |
STEEM/BTC | Steem | 0.00000116 | -4.132% | 0.00000121 | 0.00000116 | 184829 |
BLZ/BTC | Bluzelle | 0.0000006 | 15.385% | 0.00000067 | 0.00000051 | 4149126 |
ZIL/BTC | Zilliqa | 0.0000001 | -9.091% | 0.00000013 | 0.00000009 | 65482555 |
ONT/BTC | Ontology | 0.00000128 | -5.882% | 0.00000138 | 0.00000127 | 266276 |
XEM/BTC | NEM | 0.00000192 | -6.341% | 0.00000208 | 0.00000191 | 14041020 |
WAN/BTC | Wancoin | 0.00000093 | -4.124% | 0.00000097 | 0.00000093 | 102668 |
QLC/BTC | QLINK | 0.00000021 | -12.500% | 0.00000026 | 0.00000019 | 130101170 |
SYS/BTC | Syscoin | 0.00000035 | -5.405% | 0.00000037 | 0.00000035 | 582555 |
LOOM/BTC | Loom Network | 0.00000075 | -6.250% | 0.00000084 | 0.00000075 | 13815528 |
REP/BTC | Augur | 0.0003413 | 6.390% | 0.0003998 | 0.0003208 | 38613 |
ZEN/BTC | ZenCash | 0.00006345 | -5.256% | 0.00006732 | 0.00006308 | 11597 |
CVC/BTC | Civic | 0.00000566 | -6.446% | 0.00000615 | 0.00000547 | 3289236 |
THETA/BTC | Theta Token | 0.00000699 | -4.115% | 0.0000074 | 0.00000695 | 183058 |
QKC/BTC | QuarkChain | 0.0000001 | -9.091% | 0.00000015 | 0.0000001 | 74467936 |
DATA/BTC | Streamr DATAcoin | 0.00000013 | -7.143% | 0.00000016 | 0.00000013 | 189517 |
ARDR/BTC | Ardor | 0.00000074 | -3.896% | 0.00000077 | 0.00000074 | 159581 |
VET/BTC | VeChainThor | 0.00000022 | -4.348% | 0.00000023 | 0.00000021 | 9620625 |
DOCK/BTC | DOCK | 0.00000005 | -61.538% | 0.00000013 | 0.00000005 | 29536668 |
POLY/BTC | POLY | 0.00001384 | -3.081% | 0.00001438 | 0.00001334 | 1083011 |
RVN/BTC | Ravencoin | 0.00000011 | -8.333% | 0.00000013 | 0.00000011 | 1292419 |
DCR/BTC | Decred | 0.0002185 | 9.744% | 0.0002237 | 0.0001955 | 10992 |
MITH/BTC | Mithril | 0.0000008 | -2.439% | 0.00000084 | 0.00000078 | 33564196 |
REN/BTC | Republic Protocol | 0.00000043 | -12.245% | 0.00000053 | 0.00000039 | 5371182 |
ONG/BTC | ONG | 0.00000148 | -3.896% | 0.00000154 | 0.00000148 | 159782 |
FET/BTC | Fetch.AI | 0.00000542 | -5.245% | 0.00000573 | 0.00000539 | 788237 |
CELR/BTC | Celer | 0.00000009 | -10.000% | 0.00000011 | 0.00000008 | 48961565 |
MATIC/BTC | MATIC Network | 0.00000667 | -2.628% | 0.00000686 | 0.00000661 | 957316 |
ATOM/BTC | Cosmos | 0.0000403 | -3.125% | 0.0000419 | 0.0000401 | 32321 |
PHB/BTC | Red Pulse Phoenix Binance | 0.00000473 | -7.255% | 0.0000051 | 0.00000472 | 53115 |
TFUEL/BTC | Theta Fuel | 0.00000031 | -3.125% | 0.00000032 | 0.00000031 | 551255 |
ONE/BTC | Harmony | 0.00000009 | -40.000% | 0.00000016 | 0.00000009 | 210054652 |
FTM/BTC | Fantom | 0.00000743 | -2.749% | 0.00000764 | 0.00000735 | 1113257 |
ALGO/BTC | Algorand | 0.00000209 | -3.241% | 0.00000216 | 0.00000206 | 817708 |
DOGE/BTC | Dogecoin | 0.00000193 | -3.015% | 0.000002 | 0.0000019 | 17143484 |
DUSK/BTC | Dusk Network | 0.00000056 | -6.667% | 0.0000006 | 0.00000055 | 454996 |
ANKR/BTC | Ankr Nework | 0.00000013 | -13.333% | 0.00000015 | 0.00000013 | 727553 |
COS/BTC | Contentos | 0.00000008 | -20.000% | 0.00000011 | 0.00000008 | 74102639 |
TOMO/BTC | TomoChain | 0.00003699 | 11.887% | 0.0000371 | 0.00003159 | 269026 |
PERL/BTC | Perlin | 0.00000113 | 10.784% | 0.00000115 | 0.000001 | 14272400 |
CHZ/BTC | Chiliz | 0.00000036 | -5.263% | 0.00000038 | 0.00000036 | 822873 |
BAND/BTC | BAND | 0.00000696 | -5.435% | 0.00000738 | 0.00000686 | 72055 |
BEAM/BTC | Beam | 0.00000716 | 3.768% | 0.00000784 | 0.00000682 | 3740525 |
XTZ/BTC | Tezos | 0.00000646 | -3.293% | 0.00000678 | 0.0000064 | 342359 |
HBAR/BTC | Hedera Hashgraph | 0.00000197 | -3.902% | 0.00000206 | 0.00000195 | 5753984 |
STX/BTC | STX | 0.00000552 | -4.663% | 0.00000581 | 0.0000055 | 1248118 |
KAVA/BTC | Kava | 0.00000341 | -2.292% | 0.00000349 | 0.00000339 | 228715 |
ARPA/BTC | ARPA Chain | 0.0000002 | -4.762% | 0.00000021 | 0.00000019 | 1877885 |
CTXC/BTC | Cortex | 0.00000075 | -20.213% | 0.00000102 | 0.00000058 | 5275766 |
VITE/BTC | VITE | 0.00000007 | -50.000% | 0.00000015 | 0.00000006 | 43924459 |
FTT/BTC | FTX Token | 0.0000856 | -10.366% | 0.000098 | 0.0000832 | 368274 |
OGN/BTC | OriginToken | 0.00000057 | -3.390% | 0.00000059 | 0.00000056 | 486915 |
DREP/BTC | DREP | 0.00000039 | -63.889% | 0.00000125 | 0.00000038 | 11917794 |
TCT/BTC | TokenClub Token | 0.00000016 | -15.789% | 0.00000023 | 0.00000015 | 292984058 |
WRX/BTC | WRX | 0.00000455 | 2.018% | 0.0000049 | 0.00000442 | 2272644 |
LTO/BTC | LTO Network | 0.00000003 | -84.211% | 0.00000028 | 0.00000003 | 32167278 |
COTI/BTC | COTI | 0.00000045 | -6.250% | 0.00000048 | 0.00000044 | 863784 |
STPT/BTC | Standard Tokenization Protocol | 0.00000067 | -12.987% | 0.00000079 | 0.00000064 | 8235675 |
SOL/BTC | Solana | 0.0018161 | -3.234% | 0.0018841 | 0.0018109 | 126639 |
CTSI/BTC | Cartesi | 0.00000067 | -5.634% | 0.00000071 | 0.00000067 | 524780 |
HIVE/BTC | Hive | 0.00000178 | -3.261% | 0.00000185 | 0.00000177 | 133012 |
CHR/BTC | Chromia | 0.00000084 | -6.667% | 0.00000091 | 0.00000084 | 600542 |
MDT/BTC | MDT | 0.0000003 | -18.919% | 0.00000039 | 0.0000003 | 16685166 |
STMX/BTC | STMX | 0.00000016 | -5.882% | 0.00000018 | 0.00000015 | 70625287 |
PNT/BTC | PNT | 0.00000864 | -6.997% | 0.00000933 | 0.00000839 | 752691 |
DGB/BTC | DGB | 0.00000009 | -25.000% | 0.00000012 | 0.00000009 | 111982867 |
COMP/BTC | COMP | 0.000386 | -2.278% | 0.000413 | 0.000385 | 2131 |
SXP/BTC | SXP | 0.00000153 | -5.556% | 0.00000162 | 0.00000152 | 587266 |
SNX/BTC | SNX | 0.00000595 | -6.151% | 0.00000639 | 0.00000595 | 62313 |
IRIS/BTC | IRIS | 0.00000014 | -39.130% | 0.00000024 | 0.00000014 | 19867804 |
MKR/BTC | MKR | 0.01451 | 1.753% | 0.0146 | 0.01411 | 141 |
RUNE/BTC | RUNE | 0.00001062 | -4.324% | 0.00001112 | 0.00001053 | 69476 |
FIO/BTC | FIO | 0.00000012 | -36.842% | 0.00000021 | 0.00000011 | 16606366 |
AVA/BTC | AVA | 0.00000479 | -3.232% | 0.00000503 | 0.00000475 | 30396 |
BAL/BTC | BAL | 0.00003122 | -13.923% | 0.00003661 | 0.00003041 | 116258 |
YFI/BTC | YFI | 0.04733 | -3.349% | 0.04897 | 0.04701 | 5 |
JST/BTC | JUST | 0.00000033 | -2.941% | 0.00000035 | 0.00000032 | 225907 |
ANT/BTC | ANT | 0.0001432 | 4.962% | 0.00014542 | 0.00012623 | 96573 |
CRV/BTC | CRV | 0.00000679 | -4.635% | 0.00000717 | 0.00000671 | 225488 |
SAND/BTC | SAND | 0.00000246 | -4.651% | 0.00000258 | 0.00000244 | 319427 |
OCEAN/BTC | OCEAN | 0.00000964 | -3.600% | 0.00001004 | 0.00000947 | 399752 |
NMR/BTC | NMR | 0.0001259 | -5.551% | 0.0001389 | 0.0001249 | 14051 |
DOT/BTC | DOT | 0.0000337 | -3.161% | 0.0000355 | 0.0000337 | 196633 |
IDEX/BTC | IDEX | 0.00000035 | -2.778% | 0.00000042 | 0.00000032 | 11715991 |
TRB/BTC | TRB | 0.000295 | -4.221% | 0.000311 | 0.000292 | 812 |
SUSHI/BTC | SUSHI | 0.00000667 | -6.452% | 0.00000715 | 0.0000066 | 148178 |
YFII/BTC | YFII | 0.07249 | 1.740% | 0.07545 | 0.07098 | 369 |
KSM/BTC | KSM | 0.0001342 | -5.692% | 0.0001435 | 0.0001338 | 1957 |
EGLD/BTC | EGLD | 0.0001273 | -3.997% | 0.0001354 | 0.0001265 | 11698 |
DIA/BTC | DIA | 0.00000626 | -5.008% | 0.00000659 | 0.00000623 | 57670 |
UMA/BTC | UMA | 0.00001228 | -6.616% | 0.00001315 | 0.00001219 | 16279 |
BEL/BTC | BEL | 0.00000217 | -3.556% | 0.00000226 | 0.00000216 | 40310 |
WING/BTC | WING | 0.0001093 | -15.858% | 0.0001306 | 0.0001093 | 75666 |
UNI/BTC | UNI | 0.0000851 | -5.022% | 0.0000896 | 0.0000848 | 40497 |
OXT/BTC | OXT | 0.00000049 | -2.000% | 0.0000005 | 0.00000049 | 14896 |
AVAX/BTC | AVAX | 0.0002132 | -2.291% | 0.0002215 | 0.0002123 | 128109 |
HNT/BTC | HNT | 0.0002357 | -1.050% | 0.0002586 | 0.0002284 | 69127 |
FLM/BTC | FLM | 0.00000025 | -7.407% | 0.00000027 | 0.00000025 | 6620 |
SCRT/BTC | SCRT | 0.00000153 | -5.556% | 0.00000162 | 0.00000153 | 235627 |
ORN/BTC | ORN | 0.00001586 | 13.124% | 0.00001748 | 0.00001389 | 290522 |
UTK/BTC | UTK | 0.00000045 | -10.000% | 0.00000052 | 0.00000043 | 3505744 |
XVS/BTC | XVS | 0.0000565 | -3.584% | 0.0000588 | 0.0000565 | 3737 |
ALPHA/BTC | ALPHA | 0.00000035 | -23.913% | 0.00000047 | 0.00000033 | 7073255 |
VIDT/BTC | VIDT | 0.00000002 | -93.103% | 0.00000036 | 0.00000002 | 106862893 |
AAVE/BTC | AAVE | 0.002789 | -5.071% | 0.002948 | 0.002779 | 3500 |
NEAR/BTC | NEAR | 0.00002133 | -4.092% | 0.00002235 | 0.00002126 | 46012 |
FIL/BTC | FIL | 0.0000209 | -1.415% | 0.0000229 | 0.0000207 | 292096 |
INJ/BTC | INJ | 0.0001144 | -3.541% | 0.00012 | 0.0001135 | 19130 |
AERGO/BTC | AERGO | 0.00000257 | -2.652% | 0.00000265 | 0.00000236 | 3384537 |
AUDIO/BTC | AUDIO | 0.00000056 | -3.448% | 0.00000058 | 0.00000056 | 695152 |
CTK/BTC | CTK | 0.00000288 | -4.950% | 0.00000306 | 0.00000286 | 95840 |
AXS/BTC | AXS | 0.0000214 | -7.759% | 0.0000234 | 0.0000212 | 93555 |
HARD/BTC | HARD | 0.00000318 | 4.605% | 0.00000338 | 0.00000275 | 1477900 |
STRAX/BTC | STRAX | 0.0000004 | -2.439% | 0.00000042 | 0.0000004 | 303012 |
FOR/BTC | FOR | 0.00000006 | -76.000% | 0.00000028 | 0.00000004 | 93232454 |
UNFI/BTC | UNFI | 0.0000185 | -22.917% | 0.0000262 | 0.0000181 | 137750 |
ROSE/BTC | ROSE | 0.00000022 | -4.348% | 0.00000023 | 0.00000021 | 1330672 |
SKL/BTC | SKL | 0.00000028 | -3.448% | 0.00000031 | 0.00000028 | 7623982 |
GLM/BTC | GLM | 0.0000021 | -3.226% | 0.00000218 | 0.00000209 | 120554 |
GRT/BTC | GRT | 0.0000008 | -3.614% | 0.00000084 | 0.00000079 | 3962268 |
JUV/BTC | JUV | 0.0001377 | 1.774% | 0.0001495 | 0.0001325 | 140070 |
PSG/BTC | PSG | 0.0000693 | -2.394% | 0.0000716 | 0.00006 | 42937 |
1INCH/BTC | 1INCH | 0.00000217 | -3.982% | 0.00000239 | 0.00000216 | 421214 |
OG/BTC | OG | 0.0001256 | 5.281% | 0.0001276 | 0.0001173 | 3939 |
ATM/BTC | ATM | 0.0000944 | -14.260% | 0.0001103 | 0.0000926 | 160029 |
ASR/BTC | ASR | 0.0001339 | 5.934% | 0.000144 | 0.0001255 | 120189 |
CELO/BTC | CELO | 0.00000275 | -4.514% | 0.00000294 | 0.00000274 | 85192 |
BTCST/BTC | BTCST | 0.000331 | -3.075% | 0.0003535 | 0.0003203 | 30793 |
TRU/BTC | TRU | 0.00000042 | 5.000% | 0.0000005 | 0.00000036 | 9102000 |
TWT/BTC | TWT | 0.00001229 | -4.507% | 0.00001298 | 0.00001179 | 369587 |
FIRO/BTC | FIRO | 0.00002005 | 9.563% | 0.0000207 | 0.00001822 | 91145 |
LIT/BTC | LIT | 0.00000775 | -2.638% | 0.00000904 | 0.00000659 | 789440 |
SFP/BTC | SFP | 0.00000414 | -3.271% | 0.00000428 | 0.00000414 | 2189 |
FXS/BTC | FXS | 0.0000274 | -9.302% | 0.00003026 | 0.00002358 | 169852 |
DODO/BTC | DODO | 0.0000004 | -2.439% | 0.00000041 | 0.0000004 | 68470 |
FRONT/BTC | FRONT | 0.00001405 | 3.157% | 0.00001432 | 0.00001239 | 307000 |
CAKE/BTC | CAKE | 0.00002188 | -4.245% | 0.00002289 | 0.00002176 | 63220 |
AUCTION/BTC | AUCTION | 0.0000862 | -5.171% | 0.0000909 | 0.0000852 | 2419 |
PHA/BTC | PHA | 0.00000093 | -7.921% | 0.00000101 | 0.00000091 | 518952 |
TVK/BTC | TVK | 0.00000145 | 9.848% | 0.00000147 | 0.00000129 | 10026970 |
BADGER/BTC | BADGER | 0.00000903 | -7.857% | 0.0000193 | 0.0000088 | 277014 |
FIS/BTC | FIS | 0.00000112 | 2.752% | 0.00000115 | 0.00000107 | 644784 |
OM/BTC | OM | 0.00000183 | -7.107% | 0.00000197 | 0.00000181 | 869196 |
POND/BTC | POND | 0.0000001 | -23.077% | 0.00000014 | 0.00000009 | 41498038 |
ALICE/BTC | ALICE | 0.00000631 | -12.483% | 0.00000775 | 0.00000576 | 636316 |
LINA/BTC | LINA | 0.00000008 | -20.000% | 0.00000011 | 0.00000008 | 110461503 |
PERP/BTC | PERP | 0.0000043 | 1.176% | 0.00000454 | 0.00000401 | 546277 |
SUPER/BTC | SUPER | 0.00000503 | -5.094% | 0.00000531 | 0.00000501 | 107143 |
CFX/BTC | CFX | 0.00000163 | -7.386% | 0.00000179 | 0.00000162 | 2508936 |
AUTO/BTC | AUTO | 0.00324 | -18.182% | 0.00405 | 0.00324 | 3596 |
TKO/BTC | TKO | 0.00000397 | -12.362% | 0.00000459 | 0.00000388 | 421832 |
TLM/BTC | TLM | 0.00000006 | -50.000% | 0.00000013 | 0.00000006 | 58909971 |
MIR/BTC | MIR | 0.00000838 | -16.947% | 0.00001013 | 0.00000838 | 2876176 |
FORTH/BTC | FORTH | 0.00002481 | -5.052% | 0.00002613 | 0.00002474 | 4050 |
ICP/BTC | ICP | 0.0000429 | -3.160% | 0.0000449 | 0.0000426 | 34455 |
AR/BTC | AR | 0.0000558 | -6.061% | 0.0000595 | 0.0000553 | 9867 |
POLS/BTC | POLS | 0.00001859 | -17.997% | 0.00002337 | 0.00001853 | 332915 |
MDX/BTC | MDX | 0.00000077 | -12.500% | 0.00000092 | 0.00000076 | 5120286 |
LPT/BTC | LPT | 0.0000608 | -4.702% | 0.0000639 | 0.0000603 | 18282 |
AGIX/BTC | AGIX | 0.00000969 | 3.305% | 0.00001004 | 0.00000937 | 911170 |
ATA/BTC | ATA | 0.0000004 | -2.439% | 0.00000041 | 0.0000004 | 31446 |
TORN/BTC | TORN | 0.0002398 | -7.556% | 0.0002852 | 0.0002347 | 63975 |
BAKE/BTC | BAKE | 0.00000071 | -2.740% | 0.00000074 | 0.0000007 | 206266 |
KLAY/BTC | KLAY | 0.00000185 | -9.314% | 0.00000215 | 0.00000176 | 4324145 |
BOND/BTC | BOND | 0.00003108 | 21.787% | 0.00003197 | 0.00002388 | 75015 |
MLN/BTC | MLN | 0.0001128 | -18.966% | 0.0001857 | 0.0001111 | 25727 |
QUICK/BTC | QUICK | 0.00000074 | -5.128% | 0.00000082 | 0.00000072 | 5263304 |
C98/BTC | C98 | 0.00000162 | -4.142% | 0.00000198 | 0.00000159 | 2601480 |
CLV/BTC | CLV | 0.00000029 | -42.000% | 0.00000058 | 0.00000022 | 20418104 |
QNT/BTC | QNT | 0.0009197 | -4.198% | 0.0009642 | 0.0009191 | 423 |
FLOW/BTC | FLOW | 0.00000363 | -9.023% | 0.00000407 | 0.00000361 | 454695 |
MINA/BTC | MINA | 0.0000016 | -4.762% | 0.00000168 | 0.00000159 | 187857 |
FARM/BTC | FARM | 0.000751 | -17.108% | 0.000956 | 0.000708 | 11181 |
ALPACA/BTC | ALPACA | 0.00000234 | -6.773% | 0.00000252 | 0.00000231 | 889912 |
MBOX/BTC | MBOX | 0.00000102 | -21.538% | 0.00000138 | 0.00000093 | 4025880 |
VGX/BTC | VGX | 0.00002524 | 6.949% | 0.00002692 | 0.0000235 | 731685 |
WAXP/BTC | WAXP | 0.00000018 | -5.263% | 0.00000019 | 0.00000018 | 309930 |
PROM/BTC | PROM | 0.0000896 | -5.285% | 0.000102 | 0.000087 | 57465 |
DYDX/BTC | DYDX | 0.00000533 | -4.821% | 0.00000567 | 0.00000526 | 156194 |
GALA/BTC | GALA | 0.00000015 | -6.250% | 0.00000016 | 0.00000014 | 4973066 |
ILV/BTC | ILV | 0.000121 | -6.923% | 0.000131 | 0.000121 | 2804 |
YGG/BTC | YGG | 0.00000136 | -6.849% | 0.00000146 | 0.00000135 | 247755 |
FIDA/BTC | FIDA | 0.00000076 | -8.434% | 0.00000083 | 0.00000076 | 239075 |
AGLD/BTC | AGLD | 0.00000605 | -5.469% | 0.0000064 | 0.00000604 | 99083 |
RAD/BTC | RAD | 0.00001387 | 3.895% | 0.00001605 | 0.00001198 | 452348 |
BETA/BTC | BETA | 0.00000067 | -22.989% | 0.00000099 | 0.00000065 | 5895964 |
RARE/BTC | RARE | 0.00000048 | -4.000% | 0.0000005 | 0.00000048 | 353573 |
SSV/BTC | SSV | 0.00007826 | -5.357% | 0.00008335 | 0.00007826 | 4137 |
LAZIO/BTC | LAZIO | 0.00003995 | 2.646% | 0.00004497 | 0.00003892 | 49069 |
CHESS/BTC | CHESS | 0.00000272 | -7.483% | 0.00000305 | 0.0000026 | 1411627 |
DAR/BTC | DAR | 0.00000157 | -8.187% | 0.00000182 | 0.00000146 | 1177101 |
BNX/BTC | BNX | 0.00000384 | -10.698% | 0.00000467 | 0.00000355 | 938556 |
MOVR/BTC | MOVR | 0.0000558 | -6.218% | 0.0000595 | 0.0000555 | 4821 |
ENS/BTC | ENS | 0.0002007 | -3.741% | 0.0002099 | 0.0002007 | 1818 |
QI/BTC | QI | 0.00000012 | -29.412% | 0.00000018 | 0.00000008 | 45219694 |
PORTO/BTC | PORTO | 0.00002103 | -2.998% | 0.00002379 | 0.00002041 | 113020 |
JASMY/BTC | JASMY | 0.00000017 | -10.526% | 0.0000002 | 0.00000017 | 418405153 |
AMP/BTC | AMP | 0.0000001 | -9.091% | 0.00000012 | 0.00000009 | 563486155 |
PLA/BTC | PLA | 0.00000465 | 16.541% | 0.00000498 | 0.0000038 | 4144964 |
PYR/BTC | PYR | 0.00000884 | -5.556% | 0.00000937 | 0.00000883 | 30199 |
RNDR/BTC | RNDR | 0.0001032 | -1.055% | 0.0001064 | 0.0001009 | 162508 |
ALCX/BTC | ALCX | 0.0002373 | 4.907% | 0.0002611 | 0.0002252 | 15859 |
SANTOS/BTC | SANTOS | 0.00001727 | -3.788% | 0.00001815 | 0.0000171 | 14373 |
MC/BTC | MC | 0.000014 | 3.550% | 0.00001533 | 0.0000135 | 907098 |
BICO/BTC | BICO | 0.0000009 | -8.163% | 0.00000099 | 0.0000009 | 233936 |
FLUX/BTC | FLUX | 0.00000182 | -3.191% | 0.00000188 | 0.00000181 | 153311 |
VOXEL/BTC | VOXEL | 0.00000216 | -14.961% | 0.00000269 | 0.0000021 | 2096972 |
HIGH/BTC | HIGH | 0.00001415 | -2.816% | 0.00001486 | 0.0000134 | 128755 |
CVX/BTC | CVX | 0.0000855 | -2.397% | 0.0000903 | 0.0000845 | 17341 |
PEOPLE/BTC | PEOPLE | 0.00000016 | -11.111% | 0.00000018 | 0.00000016 | 1161768 |
JOE/BTC | JOE | 0.00000149 | -11.310% | 0.00000178 | 0.00000149 | 395328 |
ACH/BTC | ACH | 0.00000017 | -5.556% | 0.00000019 | 0.00000017 | 120221 |
IMX/BTC | IMX | 0.00000457 | -3.992% | 0.00000494 | 0.00000453 | 182840 |
GLMR/BTC | GLMR | 0.00000062 | -6.061% | 0.00000067 | 0.00000061 | 508761 |
LOKA/BTC | LOKA | 0.00000102 | 14.607% | 0.0000012 | 0.00000088 | 5288280 |
API3/BTC | API3 | 0.00000929 | -9.011% | 0.00001021 | 0.00000922 | 36827 |
ACA/BTC | ACA | 0.00000032 | -3.030% | 0.00000041 | 0.00000029 | 18840159 |
ANC/BTC | ANC | 0.00000186 | -15.455% | 0.00000227 | 0.00000182 | 9828343 |
XNO/BTC | XNO | 0.00000794 | -2.457% | 0.00000825 | 0.00000794 | 20332 |
WOO/BTC | WOO | 0.00000064 | -14.667% | 0.00000079 | 0.00000062 | 8381591 |
ALPINE/BTC | ALPINE | 0.00002994 | -3.013% | 0.000032 | 0.00002973 | 68461 |
GMT/BTC | GMT | 0.00000037 | -2.632% | 0.00000038 | 0.00000037 | 94844 |
KDA/BTC | KDA | 0.00000311 | -5.758% | 0.00000332 | 0.00000309 | 227981 |
APE/BTC | APE | 0.00000503 | -3.640% | 0.00000526 | 0.000005 | 80792 |
MULTI/BTC | MULTI | 0.00003673 | -2.676% | 0.00003778 | 0.00003183 | 43023 |
ASTR/BTC | ASTR | 0.00000021 | -4.545% | 0.00000022 | 0.00000021 | 254908 |
MOB/BTC | MOB | 0.00000094 | -42.683% | 0.00000202 | 0.00000094 | 4578407 |
LDO/BTC | LDO | 0.0000106 | -5.778% | 0.00001125 | 0.00001056 | 179421 |
OP/BTC | OP | 0.00000614 | -4.954% | 0.0000066 | 0.00000612 | 99159 |
STG/BTC | STG | 0.00000144 | -5.263% | 0.00000152 | 0.00000144 | 186992 |
GMX/BTC | GMX | 0.000332 | -7.263% | 0.000362 | 0.000327 | 5122 |
